V44 Vita-Mineral Booster 60 tab includes all essential vitamins, minerals, and trace elements required for the proper functioning of the body and protects it from damage caused by free radicals (substances produced during metabolic processes).
Amount | |
---|---|
Nutrition Facts | |
Serving Size | 1 Tbs |
Amount Per Serving | |
Calories | 258.7 kJ/61.8 kcal |
Total Fat | 0.7 g |
Total Carbohydrate | 3.2 g |
Protein | 2 g |
provitamin A | 7.20 mg |
vitamin A | 1.888 mg |
Vitamin B1 | 50.00 mg |
Vitamin B2 | 50.00 mg |
Vitamin B3 | 50.00 mg |
Vitamin B5 | 50.00 mg |
Vitamin B6 | 50.00 mg |
vitamin H | 75.00 mcg |
Vitamin B11 | 0.40 mg |
Vitamin B12 | 75.00 mcg |
vitamin C | 200.00 mg |
vitamin D | 0.005 mg |
vitamin E | 67.00 mg |
vitamin B8 | 0.075 mg |
vitamin P | 15.00 mg |
choline | 50.00 mg |
inositol | 50.00 mg |
PABA | 75.00 mg |
betaine | 10.00 mg |
kelp | 50.00 mg |
routines | 25.00 mg |
glutamine | 25.00 mg |
hesperidin | 4.75 mg |
bor | 1.00 mg |
calcium pantothenate | 4.56 mg |
calcium | 8.6067 mg |
calcium (additional) | 10.000 mg |
chrome | 50.00 mcg |
iodine | 125.00 mcg |
iron | 10.00 mg |
potassium | 10.00 mg |
copper | 0.25 mg |
magnesium | 7.20 mg |
manganese | 6.10 mg |
molybdenum | 50.00 mcg |
selenium | 0.10 mg |
zinc | 15.00 mg |
rosehip extract | 14.30 mg |
alfalfa | 14.30 mg |
L-arginine | 14.30 mg |
Muira puama | 14.30 mg |
spirulina | 14.30 mg |
Siberian ginseng | 14.30 mg |
echinacea | 14.30 mg |
Reviews
There are no reviews yet.